|
|
|
|
|
GROOM |
BRIDE |
DATE |
NOTES |
| ~E~ | |||
| Eaton, Barnabas | Clemons, Elisabeth | Feb 21, 1743 | |
| Eaton, Francis | Fuller, Lydia | Jun 12, 1733 | |
| Eaton, Israel | Richmond, Allice | Aug 2, 1781 | |
| Eaton, Israel | Sears, Kezia | Jun 10, 1784 | |
| Eaton, Jabez | Williams, Elizabeth | Jan 4, 1759 | Elizabeth of Taunton |
| Eaton, John | Fobes, Sarah | May 15, 1759 | widow Sarah of Bridgewater |
| Eaton, John | Shelly, Patience | Sep 23, 1764 | John of Bridgewater; Patience of Raynham |
| Eaton, Joseph | Crosman, Hannah | Nov 22, 1750 | |
| Eaton, Lot | Cobb, Martha | May 22, 1766 | |
| Eaton, Samuel | Fuller, Elisabeth | May 24, 1694 | |
| Eaton, Samuel | Tinkham, Patience | Nov 8, 1753 | |
| Eaton, Samuel Jr | Clap, Hannah | Feb 18, 1779 | |
| Eaton, Samuel Jr | Barden, Susanna | Jun 11, 1776 | |
| Eddy, Jabez | Barrow, Mehitable | Jan 21, 1768 | Jabez of Bridgewater |
| Eddy, John | Clap, Elisabaeth | Oct 3, 1763 | John of Norton |
| Eddy, John | Hayfords, Ruth | Dec 6, 1757 | |
| Eddy, John Jr | Pumroy, Hannah | May 29, 1760 | |
| Eddy, Moses | Wood, Jedediah | Mar 25, 1735 | |
| Eddy, Nathan | Samson, Eunice | Nov 17, 1757 | |
| Eddy, Samuel | Paddock, Sally | Nov 25, 1784 | |
| Eddy, Seth | Barden, Jerusha | Mar 16, 1780 | |
| Edminister, John | Howland, Mary | Mar 17, 1768 | John of Freetown |
| Edson, Abiel | Thomas, Martha | May 2, 1751 | Abiel of Bridgewater |
| Edson, Abiel | Norton, Hannah | Mar 15, 1775 | Abiel of Bridgewater |
| Edson, Caleb | Walker, Silvia | Mar 11, 1778 | |
| Edson, Joel | Leonard, Lucy | Dec 29, 1774 | |
| Edson, Obed | Thomas, Martha | May 2, 1751 | This may actually be Abiel |
| Edson, Polycarpus | Eaton, Lucy | Dec 3, 1777 | Polycarpus of Bridgewater |
| Edson, Rodolphus | Crane, Lydia | Aug 14, 1780 | Rodolphus of Bridgewater; Lydia of Berkley |
| Eliot, John | Ransom, Sarah | Nov 26, 1778 | John of Taunton |
| Eliot, Joseph | Hacket, Mercy | Nov 5, 1780 | Joseph of Taunton |
| Ellis, Ens. Charles | Fuller, Bethsheba | Dec 13, 1756 | Charles of Middleboro; Bethsheba of Halifax |
| Ellis, Cornelius | Bryant, Jerusha | Mar 13, 1774 | |
| Ellis, Ebenezer | Wood, Hannah | Nov 20, 1777 | |
| Ellis, Capt. Joel | Bennet, Jemima | Mar 27, 1758 | |
| Ellis, Joshua | Jackson, Azubah | Dec 22, 1776 | |
| Ellis, Stephen | Benson, Agness | Sep 7, 1779 | Stephen of Sandwich |
| Ellis, William | Lazell, Elisabeth | Jan 16, 1753 | |
| Elmes, Abner | Thomas, Anna | Apr 19, 1787 | |
| Elmes, Ebenezer | Nichols, Lidia | Jan 12, 1774 | |
| Elmes, Ebenezer | Pratt, Hannah | Jan 26, 1766 | |
| Elmes, Eliphalet | Leonard, Chloe | Jul 31, 1777 | |
| Elmes, Elkanah | Cole, Lucretia | May 9, 1782 | |
| Elmes, Elkanah | Lazile, Sarah | May 10, 1750 | |
| Elmes, Wiliam | Poole, Lucy | Sep 8, 1775 | Lucy of Dighton |
| Eskridge, Thomas | Allen, Mary | May 15, 1777 | Thomas of Dartmouth |
| Evans, Henry | Fry, Sarah | Mar 14, 1775 | |
| Evens, Henry | Rennels, Rachel | Apr 15, 1766 | Henry of Berkley |
| ~F~ | |||
| Fame, James | Richard, Abigail | Nov 26, 1747 | |
| Farrington, Ephraim | Dean, Polly | Mar 23, 1786 | both of Taunton |
| Faunce, Daniel | Alden, Ruth | Aug 24, 1777 | Daniel of Plimpton; Ruth of Bridgewater |
| Faunce, John | Paddock, Jane | Apr 12, 1770 | John of Plymouth |
| Faunce, Nathaniel | Sherman, Abigail | Dec 18, 1766 | Nath'l of Dartmouth |
| Finney, Nelson | Simmons, Martha | Dec 7, 1749 | |
| Finney, Pelatiah | Curtis, Hannah | Jul 1, 1781 | |
| Fish, George | Reynolds, Thankful | Nov 24, 1763 | George of Dighton |
| Fobes, John II | Alden, Rosinda | Mar 12, 1783 | John of Bridgewater |
| Fobes, Solomon | Fobes, Keziah | Apr 11, 1776 | both of Bridgewater |
| Foster, Gershom | Montgomery, Jenny | Jan 21, 1782 | |
| Foster, Nathaniel | Thacher, Mercy | Feb 6, 1734/5 | Nathaniel of Plymouth |
| Freeman, Elisha | Eddy, Mercy II | Feb 26, 1778 | |
| Freeman, Simeon | Wood, Patience | Jan 13, 1757 | Simeon of Rochester |
| French, Asa | Smith, Anna | Oct 24, 1765 | |
| French, John Jr | Shaw, Hayden | Jul 24, 1764 | |
| French, Samuel | Peirce, Lucy | Nov 30, 1775 | Sam'l of Berkley |
| Fry, Nathaniel | Caswell, Lydia | Dec 28, 1750 | Nath'l of Taunton |
| Fuller, Consider | Limes, Ruth | Mar 20, 1777 | |
| Fuller, Ebenezer | Rider, Lois | Dec 1, 1756 | Eben. of Plimouth |
| Fuller, Isaac | Ellis, Lydia | Nov 20, 1777 | Isaac of Plimpton |
| Fuller, Jabez | Pratt, Hannah | Dec 27, 1744 | |
| Fuller, Jonathan | Eddy, Lucy | Aug 1, 1775 | |
| Fuller, Nathaniel | Parlow, Mary | Sep 19, 1749 | Nath'l of Hallifax |
| Fuller, William | Rider, Deborah | Jan 14, 1762 | |
| ~G~ | |||
| Gavern, Rowland | French, Hopestil | Apr 27, 1769 | Rowland of Berkley |
| Geshy, Edward | Elmes, Deborah | Jan 21, 1776 | Edward (transient) |
| Gibbs, Nathaniel | Norris, Joanna | Jun 26, 1755 | Nath'l of Sandwich |
| Gibbs, Samuel | Weston, Mary | Sep 6, 1784 | Samuel of Sandwich |
| Giffords, Thomas | Thomson, Lidia | Nov 14, 1770 | Thomas of Sandwich |
| Gilbert, Benjamin | Torrey, Deborah | Mar 3, 1774 | Benjamin of Kingston |
| Gorham, John | Torry, Mary | Nov 16, 1749 | |
| Green, Jacob | Jackson, Sarah | Jun 17, 1746 | |
| Green, Jacob Jr | Richard, Mrs Sarah | Jun 24, 1773 | |
| Green, Robert | Leonard, Susana | Jun 24, 1779 | |
| Gurney, Benjamin | Ellis, Thankful | Aug 23, 1781 |


bravenet.com